Xinxiang Nice Machinery Co.,Ltd.
NMC515-1 linear vibrating sieve shaker

Technical Parameters:
Model  | NMC-520  | NMC-525  | NMC-530  | NMC-535  | NMC1020  | NMC1025  | |
Nominal size (mm)  | 500×2000  | 500×2500  | 500×3000  | 500×3500  | 1000×2000  | 1000×2500  | |
Material diameter (mm)  | 0.074-10  | 0.074-10  | 0.074-10  | 0.074-10  | 0.074-10  | 0.074-10  | |
Vibration time times/min  | 960  | 960  | 960  | 960  | 960  | 960  | |
Screen slope  | 1°_7°  | 1°_7°  | 1°_7°  | 1°_7°  | 1°_7°  | 1°_7°  | |
Vibration amplitude  | 3--4.5  | 3--4.5  | 3--4.5  | 3--4.5  | 3--4.5  | 3--4.5  | |
Layer number  | 1--6  | 1--6  | 1--6  | 1--6  | 1--6  | 1--6  | |
Power(Kw)  | 2×(0.4-0.75)  | 2×(0.4-0.75)  | 2×(0.4-0.75)  | 2×(0.4-0.75)  | 2×(0.4-1.1)  | 2×(0.4-1.1)  | |
Size  | Length  | 2740  | 3240  | 3740  | 4240  | 2740  | 3240  | 
Width  | 870  | 870  | 870  | 870  | 1370  | 1370  | |
Height  | 1400  | 1400  | 1400  | 1440  | 1440  | 1440  | |
<td width="125" styl
Model  | NMC1030  | NMC1035  | NMC1040  | NMC1530  | NMC1535  | NMC1540  | |
Nominal size(mm)  | 1000×3000  | 1000×3500  | 1000×4000  | 1500×3000  | 1500×3500  | 1500×4000  | |
Material diameter (mm)  | 0.074-10  | 0.074-10  | 0.074-10  | 0.074-10  | 0.074-10  | 0.074-10  | |
Vibration time times/min  | 960  | 960  | 960  | 960  | 960  | 960  | |
Leaning angle of screen  | 1°_7°  | 1°_7°  | 1°_7°  | 1°_7°  | 1°_7°  | 1°_7°  | |
Amplitude  | 3--4.5  | 3--4.5  | 3--4.5  | 3--4.5  | 3--4.5  | 3--4.5  | |
Layer number  | 1--6  | 1--6  | 1--6  | 1--6  | 1--6  | 1--6  | |
Power (Kw)  | 2×(0.75-1.5)  | 2×(0.75-1.5)  | 2×(0.75-1.5)  | 2×(1.1-2.2)  | 2×(1.1-2.2)  | 2×(1.1-2.2)  | |
Size  | Length  | 3740  | 4240  | 4740  | 3740  | 4240  | 4740  | 
Width  | 1370  | 1400  | 1400  | 1900  | 1900  | 1900  | |
	                  
	              	
                  							
												  | |||||||